| Availability: | |
|---|---|
| Quantity: | |
Key attributes
| CAS No. | 64365-11-3 |
| Purity | 99% |
Other attributes
| Place of origin | SHANXI/XINJIANG, CHINA |
| Type | Adsorbent |
| Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals, Petroleum Additives, Plastic Auxiliary Agents, Rubber Auxiliary Agents, Surfactants, Textile Auxiliary Agents, Water Treatment Chemicals |
| Classification | Chemical Auxiliary Agent |
| Other name | Activated charcoal |
| MF | C |
| EINECS No. | 264-846-4 |
| Brand name | SJ Activated carbon |
| Application | Water Purification and Waste Air |
| Sample | Available |
Packaging and delivery
| Packaging details | 1.25kg/bag 2.500kg/bag 3.550kg/bag |
| Port | Tianjin/Shanghai/Guangzhou ect. |
Key attributes
| CAS No. | 64365-11-3 |
| Purity | 99% |
Other attributes
| Place of origin | SHANXI/XINJIANG, CHINA |
| Type | Adsorbent |
| Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals, Petroleum Additives, Plastic Auxiliary Agents, Rubber Auxiliary Agents, Surfactants, Textile Auxiliary Agents, Water Treatment Chemicals |
| Classification | Chemical Auxiliary Agent |
| Other name | Activated charcoal |
| MF | C |
| EINECS No. | 264-846-4 |
| Brand name | SJ Activated carbon |
| Application | Water Purification and Waste Air |
| Sample | Available |
Packaging and delivery
| Packaging details | 1.25kg/bag 2.500kg/bag 3.550kg/bag |
| Port | Tianjin/Shanghai/Guangzhou ect. |