| Availability: | |
|---|---|
| Quantity: | |
Key attributes
Industry-specific attributes
| CAS No. | 64365-11-3 |
| Pufity | 98% |
Other attributes
| Place of origin | SHANXI/XINJIANG,CHINA |
| Type | Adsorbent |
| Classification | Chemical Auxiliary Agent |
| Other name | Activated carbon Granular |
| EINECS No. | 264-846-4 |
| Brand name | SJ Activated carbon |
| Application | Gold Refinery |
| Appearance | Black Granular |
Packaging and delivery
| Packaging details | 1.25kg/PP bag 2.500kg/PP bag 3.500kg/PP bag |
| Port | Tianjin/Shanghai/Guangzhou ect. |
Product Indicator
| Product name | Coconut shell activated carbon for gold recovery |
| Particle size(mm) | 3.5-1.6/2.5-1.2 |
| Iodine Value(mg/g) | 1000-1200 |
| K value(kg/mt) | 28 |
| R vulue(%) | |
| PH | 5-11 |
| Hardness(%) | >95 |
| CTC | 50-80 |
Key attributes
Industry-specific attributes
| CAS No. | 64365-11-3 |
| Pufity | 98% |
Other attributes
| Place of origin | SHANXI/XINJIANG,CHINA |
| Type | Adsorbent |
| Classification | Chemical Auxiliary Agent |
| Other name | Activated carbon Granular |
| EINECS No. | 264-846-4 |
| Brand name | SJ Activated carbon |
| Application | Gold Refinery |
| Appearance | Black Granular |
Packaging and delivery
| Packaging details | 1.25kg/PP bag 2.500kg/PP bag 3.500kg/PP bag |
| Port | Tianjin/Shanghai/Guangzhou ect. |
Product Indicator
| Product name | Coconut shell activated carbon for gold recovery |
| Particle size(mm) | 3.5-1.6/2.5-1.2 |
| Iodine Value(mg/g) | 1000-1200 |
| K value(kg/mt) | 28 |
| R vulue(%) | |
| PH | 5-11 |
| Hardness(%) | >95 |
| CTC | 50-80 |