| Availability: | |
|---|---|
| Quantity: | |
Key attributes
industry-specific attributes
| CAS No. | 64365-11-3 |
| Purify | 99.9% |
Other attributes
| Place of Origin | SHANXI/XINJIANG, CHINA |
| Type | Adsorbent |
| Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals, Petroleum Additives, Plastic Auxiliary Agents, Rubber Auxiliary Agents, Surfactants, Textile Auxiliary Agents, Water Treatment Chemicals, Gas Treatment |
| Classification | Chemical Auxiliary Agent |
| Brand Name | SJ Activated Carbon |
| Appearance | Black granular |
| Application | Water&Air purification, gold mining ,gold recovery |
| Iodine value | 800-1200mg/g |
| Hardness | >98% |
| Ash content | <5% |
Packaging and delivery
| Packaging details | 1.25kg/bag 2.500kg/bag 3.600kg/bag |
Key attributes
industry-specific attributes
| CAS No. | 64365-11-3 |
| Purify | 99.9% |
Other attributes
| Place of Origin | SHANXI/XINJIANG, CHINA |
| Type | Adsorbent |
| Usage | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals, Petroleum Additives, Plastic Auxiliary Agents, Rubber Auxiliary Agents, Surfactants, Textile Auxiliary Agents, Water Treatment Chemicals, Gas Treatment |
| Classification | Chemical Auxiliary Agent |
| Brand Name | SJ Activated Carbon |
| Appearance | Black granular |
| Application | Water&Air purification, gold mining ,gold recovery |
| Iodine value | 800-1200mg/g |
| Hardness | >98% |
| Ash content | <5% |
Packaging and delivery
| Packaging details | 1.25kg/bag 2.500kg/bag 3.600kg/bag |